2inch Jewelry Label Printer
Model Number: iE4P
OEM Service: Yes
Printing speeds up to 8ips;
Auto identify the resolution;
Equipped with 3.5 inches color LCD display;
Easy offline operation with USB HOST;
Free BarTender software;
1. Product Information
Model Number: iE2P
Professional level high speed 100m ribbon Thermal Transfer desktop 2inch barcode label printer with touch screen
2. Product Features
1 Printing speeds up to 8ips;
2 Able to detect the printhead and configure the resolution into right DPI automatically;
3 Equipped with 3.5'' color TOUCH LCD display;
4 With USB HOST interface to support standalone printing;
5 BarTender software offered by free.
6 compact size which is suitable for small label printing, like tea shop, coffee shop, etc.
7 Featured with USB+RS232+LAN+USB host as standard version;
8 Support multi-emmulations: ZPL+DPL+EPL.
3. Product Overview
Model | iE2X | iE2P | |
Product Photos | ![]() | ![]() | |
Printing | Printing Method | Thermal/ Thermal transfer | Thermal/ Thermal transfer |
Resolution | 203dpi / 300dpi | 203dpi / 300dpi | |
Max.Printing Speed | 8ips (203dpi) | 8ips (203dpi) | |
6ips (300dpi) | 6ips (300dpi) | ||
Printing Width | 54mm(203dpi) / 56.9mm(300dpi) | 54mm(203dpi) / 56.9mm(300dpi) | |
Max.Pringting Length | 2,286mm(203dpi),1,524mm(300dpi) | 2,286mm(203dpi),1,524mm(300dpi) | |
Model | Protocols | ZPL-II,EPL-II,TSPL | ZPL-II,EPL-II,TSPL |
Media | Types | Continuous paper, label, black mark paper, punched Label (fold or roll paper) | Continuous paper, label, black mark paper, punched Label (fold or roll paper) |
Width | 20mm-60mm | 20mm-60mm | |
Thickness | 60um-250um | 60um-250um | |
Label Roll Diameter | 127mm | 127mm | |
Ribbon | Types | Wax, Wax/Resin, Resin | Wax, Wax/Resin, Resin |
Width | 58mm | 58mm | |
Internal diameter | 12.7mm | 12.7mm | |
Max.Length | 100m | 100m | |
Fonts | Resident fonts | Alphanumeric, Simplified Chinese, Traditional Chinese, 29 US-International. | Alphanumeric, Simplified Chinese, Traditional Chinese, 29 US-International. |
User fonts | Support | Support | |
Barcodes | 1D | Code 39, Code 93, EAN 8/13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5, Codabar, Code 128 (subset A, B, C), UCC/EAN 128, MSI, Plessey, Telepen, GS1 DataBar, Standard 2 of 5, Industrial 2 of 5, Code 11, Code 49, POSTNET, ITF14, HIBC, FIM, German Post Code, Planet 11&13, Japanese Postnet, Interleaved 2 of 5, Logmars, Code 11 | Code 39, Code 93, EAN 8/13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5, Codabar, Code 128 (subset A, B, C), UCC/EAN 128, MSI, Plessey, Telepen, GS1 DataBar, Standard 2 of 5, Industrial 2 of 5, Code 11, Code 49, POSTNET, ITF14, HIBC, FIM, German Post Code, Planet 11&13, Japanese Postnet, Interleaved 2 of 5, Logmars, Code 11 |
2D | Code 49, Codablock, PDF417, Data matrix code, Maxicode, QR code, Micro PDF417, Aztec code | Code 49, Codablock, PDF417, Data matrix code, Maxicode, QR code, Micro PDF417, Aztec cod | |
Detection | Gap label sensor | Transmittance, Medium, 2 pcs | Transmittance, Medium, 2 pcs |
Black mark sensor | Reflective, removable whole range | Reflective, removable whole range | |
Other | Paper out detection, open cover detection, TPH head overheating detection | Paper out detection, open cover detection, TPH head overheating detection | |
Interfaces | Standard | Type-B USB | Type-B USB, USB HOST, RS232, Ethernet |
Optional | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | |
Memory | RAM | 32MB | 32MB |
Flash | 16MB | 16MB | |
Power Supply | Input | AC 100~240V, 50/60Hz | AC 100~240V, 50/60Hz |
Output | DC 24V, 2.5A | DC 24V, 2.5A | |
Environment | Operation | 5 to 50℃@ humidity 25% to 85% non-condensing | 5 to 50℃@ humidity 25% to 85% non-condensing |
Storage | -40 to 60℃@ humidity 10% to 90% non-condensing | -40 to 60℃@ humidity 10% to 90% non-condensing | |
Software | Driver | Windows 7,8.1,10, windows Server 2008,2012, 2016 Linux, MACOS, Bartender 2019 UltraLite | Windows 7,8.1,10, windows Server 2008,2012, 2016 Linux, MACOS, Bartender 2019 UltraLite |
Options & Accessory | Cutter Module, External Label Roll Holder | Cutter Module, External Label Roll Holder | |
Dimension(L*H*W) | 250*140*180mm | 250*140*180mm | |
Weight(kg) | 1.6 | 1.6 | |
Agency Approval | CE EMC (EN 55022 Class B), FCC EMC (Class A), CCC, RoHS | CE EMC (EN 55022 Class B), FCC EMC (Class A), CCC, RoHS |
