Desktop Barcode Printer
Model Number: iD4P
Max.Printing Speed: 8 ips (203dpi) / 6 ips(300dpi)
Super Memory: RAM 128MB, Flash 256MB
203 dpi and 300 dpi fully auto detect and auto print speed adjustment
Multi-language: ZPL-II, TSPL, EPL2 and DPL Emulation
Use-friendly control panel and 2.4-inch color TFT display
1. Product Information
Model Number: iD4P
Professional level high speed Clam Shell Direct Thermal desktop 4 inch barcode printer
2. Product Features
1 High printing speed (8ips for 203dpi, 6ips for 300dpi).
2 Big storage memory 128MB SDRAM, 256MB flash with 32bit processor.
3 2.4 inch color LCD screen with parameter controlling buttons.
4 It is best for government, retail, manufacturing, transportation and other special application.
5 Smart printing functions.
6 High compatitility to different emulations, such as ZPL, TSPL, DPL, EPL.
OVERVIEW
Printing | Printing Method | Direct thermal |
Resolution | 203dpi/300dpi | |
Max.Printing Speed | 8 ips (203dpi) | |
6 ips (300dpi) | ||
Max.Printing Width | 108mm(203dpi),106mm(300dpi) | |
Max.Pringting Length | 2,286mm(203dpi),1,524mm(300dpi) | |
Memory | RAM | 128 MB |
Flash | 256 MB | |
Detection | Sensor | Print Frame Open Detect, Paper Out Detect, TPH Over Heating Detect, 2 Fixed Position See-through sensor, Full Range Reflective Sensor |
Media | Types | Continuous Paper, Gap, Black Mark, Punched Hole Label |
Width | 1''(25.4)-4.65''(118mm), include the liner | |
Thickness | 0.002''(60um)-0.01''(250um) | |
Label Roll Diameter | 5''(127mm) Max | |
Core Diameter | 0.5''(12.7mm), 1''(25.4mm). 1.5''(38mm) | |
Software | Label Design Software | Bartender Ultralite |
Driver | Windows 7/8/8.1/10, Windows Server 2008/2012/2016, Linux, MacOS(or macOS) | |
Resident Fonts | Bitmap fonts | 6, 8, 12, 16, 32, OCR A & B. 90°, 180°, 270° rotatable and 10 times expandable in horizontal and vertical directions |
TTF fonts | Monotype CG Triumvirate™. 0°, 90°, 180°, 270° rotatable | |
Download Fonts | Bitmap fonts | 90°, 180°, 270° rotatable and 10 times expandable in horizontal and vertical directions |
Asian fonts | 16x16, 24x24. Traditional Chinese, Simplified Chinese, Japanese, Korean, 90∘,180∘,270∘, rotatable and 8 times expandable in horizontal and vertical directions | |
TTF fonts | 90°, 180°, 270° rotatable | |
Barcodes | Linear | Code 39, Code 93, EAN 8/13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Postnet, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I 2 of 5 with human readable check digit, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, Code 49, Cadablock |
2D | PDF417, Data matrix code, Maxi Code, QR code, Micro PDF417, Micro QR code, Aztec code | |
Code Page | 850, 852, 437, 860, 863, 865, 857, 861, 862, 855, 866, 737, 851, 869, WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257,UTF-8, UTF-16BE, UTF-16LE,DBCS 932 (JIS), 936(GBK), 949(Koran), 950(BIG5) | |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are converted by the software download | |
Interfaces | Standard | USB Type B,USB HOST,Serial Port,Ethernet |
Optional | Wi-Fi and Bluetooth | |
Control Panel | Power switch button, FEED button, 2 indicating LEDs | |
LCD Display | 2.4" TFT LCD with Navigation Button | |
RTC Function | Equipped | |
Power Supply | External AC/DC switching power adapter, AC 100V-240V/DC 24V/2.5A/60W,Peak 9A | |
Environment | Operation | 5 to 50℃@ humidity 25% to 85% non-condensing |
Storage | -40 to 60℃@ humidity 10% to 90% non-condensing | |
Physical Characteristic | Dimension(L×H×W) | 203×252×181mm |
Weight | 1.8 kg | |
Options & Accessory | Peeler Module, Cutter Module, External Label Roll Holder | |
Agency Approval | CE EMC(55022 Class B), FCC EMC(Cless A), CCC, RoHS |
Transportation & Logistics
Healthcare
Retail
Public Sector
Manufacturing